2008 Sectional and State Championship
Match Date: 6/8/2008
Stage No: 9 Allen County Assault
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Hinlo, Remo 15 B Limited 10 148 0 28.20 5.2482 160.0000 100.00%
2 Barcelo, Micah 70 A Limited 10 131 10 23.82 5.0798 154.8660 96.79%
3 Ripper, Joel 221 A Limited 10 150 0 30.97 4.8434 147.6590 92.29%
4 Griffin, Matt 235 B Limited 10 139 10 26.73 4.8260 147.1285 91.96%
5 Farris, Kyle 261 M Limited 10 149 10 28.87 4.8147 146.7840 91.74%
6 Roesch, Steven 189 B Limited 10 151 0 32.45 4.6533 141.8635 88.66%
7 Martens, Jacob 249 B Limited 10 153 0 33.16 4.6140 140.6654 87.92%
8 Price, David 188 B Limited 10 142 0 30.83 4.6059 140.4184 87.76%
9 Kitchen, David 79 C Limited 10 143 0 33.87 4.2220 128.7146 80.45%
10 Parker, Jeremy 106 C Limited 10 144 0 34.92 4.1237 125.7178 78.57%
11 Jackson, Kyle 187 C Limited 10 153 0 39.47 3.8764 118.1784 73.86%
12 Olschefski, Dan 54 B Limited 10 153 0 39.61 3.8627 117.7608 73.60%
13 Brandt, Robert 26 C Limited 10 149 0 40.99 3.6350 110.8189 69.26%
14 Whitt, John 69 B Limited 10 148 0 41.26 3.5870 109.3556 68.35%
15 Lemmons, Bob 257 D Limited 10 146 0 42.59 3.4280 104.5082 65.32%
16 Shurman, Rodney 211 B Limited 10 139 0 42.15 3.2977 100.5358 62.83%
17 Ball, David 1 C Limited 10 130 20 35.39 3.1082 94.7586 59.22%
18 Martens, Barry 250 C Limited 10 145 0 48.06 3.0171 91.9813 57.49%
19 Kelly, John 102 C Limited 10 144 10 45.77 2.9277 89.2557 55.78%
20 Lehpamer, Steve 125 C Limited 10 146 10 47.92 2.8381 86.5241 54.08%
21 Jensen, Jeremy 240 C Limited 10 134 20 41.52 2.7457 83.7072 52.32%
22 Santiago, Paul 28 C Limited 10 139 0 55.41 2.5086 76.4788 47.80%
23 Basham, Ed 72 C Limited 10 157 0 63.82 2.4600 74.9971 46.87%
24 Howard, Anton 87 C Limited 10 137 20 61.48 1.9031 58.0191 36.26%
25 Pronoble, Jaime 170 C Limited 10 114 60 31.22 1.7297 52.7327 32.96%
26 Barnes, Doug 157 C Limited 10 136 20 73.96 1.5684 47.8153 29.88%
27 Gebhardt, Dan 184 U Limited 10 115 60 59.05 0.9314 28.3953 17.75%
28 Huelf, David 225 C Limited 10 110 90 76.00 0.2632 8.0241 5.02%
Number of Competitors: 28
Printed: 06/10/08 11:10 PM Page 1 of 1