2008 Sectional and State Championship
Match Date: 6/8/2008
Stage No: 9 Allen County Assault
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Cheely, Matt 237 GM Limited 154 0 20.77 7.4145 160.0000 100.00%
2 Uy, Randee 11 A Limited 144 0 22.12 6.5099 140.4793 87.80%
3 Land, Chris 145 A Limited 149 0 23.82 6.2552 134.9831 84.36%
4 Foley, Mike 201 M Limited 155 0 25.47 6.0856 131.3232 82.08%
5 Calhoun, Timothy 213 M Limited 140 0 23.63 5.9247 127.8511 79.91%
6 Booth, Hunter 94 M Limited 143 0 25.07 5.7040 123.0885 76.93%
7 Bradley, Chuck 204 GM Limited 148 10 26.53 5.2017 112.2492 70.16%
8 Keen, Chris 74 A Limited 146 0 28.14 5.1883 111.9601 69.98%
9 Bradley, Austin 205 B Limited 140 0 27.14 5.1584 111.3149 69.57%
10 Griffin, Brad 103 M Limited 148 0 29.45 5.0255 108.4470 67.78%
11 Pignato, Anthony 167 A Limited 145 0 29.03 4.9948 107.7845 67.37%
12 Neal, Roy 51 B Limited 148 0 29.65 4.9916 107.7154 67.32%
13 Zamberlan, Ryan 55 B Limited 150 0 30.63 4.8972 105.6783 66.05%
14 Estill, Corey 8 A Limited 151 0 30.98 4.8741 105.1799 65.74%
15 Jasper, Harold 123 B Limited 148 0 30.72 4.8177 103.9628 64.98%
16 Parr, Steven 82 B Limited 143 0 30.25 4.7273 102.0120 63.76%
17 Semones, Jeff 166 C Limited 150 0 31.86 4.7081 101.5977 63.50%
18 Campbell, Chris 80 A Limited 147 10 29.29 4.6774 100.9352 63.08%
19 Brown, Greg 25 B Limited 151 0 32.39 4.6619 100.6007 62.88%
20 Moore, Jim 265 C Limited 145 10 29.04 4.6488 100.3180 62.70%
21 Foree, Robert 98 B Limited 152 0 32.94 4.6145 99.5779 62.24%
22 Bright, Aron 229 A Limited 148 0 32.30 4.5820 98.8765 61.80%
23 Podnar, Trent 90 B Limited 143 0 31.73 4.5068 97.2538 60.78%
24 Welborn, Gary 64 M Limited 153 0 34.24 4.4685 96.4273 60.27%
25 Blackwell, John 18 B Limited 151 0 34.93 4.3229 93.2853 58.30%
26 Prewitt, Greg 264 A Limited 135 10 29.06 4.3014 92.8214 58.01%
27 West, Barry 36 M Limited 149 10 32.40 4.2901 92.5775 57.86%
28 Conley, Christopher 21 C Limited 142 0 34.44 4.1231 88.9738 55.61%
29 Davis, Grayson 169 C Limited 140 0 34.30 4.0816 88.0782 55.05%
30 Perkins, Steve 151 C Limited 149 0 36.82 4.0467 87.3251 54.58%
31 Cooper, Tom 165 D Limited 140 0 34.76 4.0276 86.9129 54.32%
32 Wimmer, Carl 107 C Limited 151 0 38.00 3.9737 85.7498 53.59%
33 Alley, John 61 B Limited 147 0 37.19 3.9527 85.2966 53.31%
34 Rhea, Michael 224 B Limited 132 40 23.55 3.9066 84.3018 52.69%
35 Butler, David 230 A Limited 143 10 34.36 3.8708 83.5293 52.21%
36 Dame, Mike 32 M Limited 139 20 30.79 3.8649 83.4020 52.13%
37 Russell, Jeff 159 C Limited 134 20 29.71 3.8371 82.8021 51.75%
38 Ghilardi, Gene 152 B Limited 146 0 38.14 3.8280 82.6057 51.63%
39 Carden, James 174 C Limited 147 0 39.28 3.7424 80.7585 50.47%
40 Davis, Daniel 258 C Limited 134 0 36.36 3.6854 79.5285 49.71%
41 Iradi, Tracy 216 C Limited 142 20 33.66 3.6245 78.2143 48.88%
42 Bjork, Chuck 84 C Limited 135 20 32.25 3.5659 76.9498 48.09%
43 Cohee, Phil 62 C Limited 152 0 42.82 3.5497 76.6002 47.88%
44 Curry, Glen 122 B Limited 141 0 42.48 3.3192 71.6261 44.77%
45 Stewart, Brian 77 D Limited 135 10 37.77 3.3095 71.4168 44.64%
46 DeLuce, Scott 215 B Limited 139 20 37.24 3.1955 68.9568 43.10%
47 Vaughn, Colin 24 C Limited 138 20 37.45 3.1509 67.9943 42.50%
48 Pederson, David 194 B Limited 143 10 42.92 3.0988 66.8701 41.79%
49 Fox, Otis 76 D Limited 156 0 51.07 3.0546 65.9162 41.20%
50 Radel, Chip 244 D Limited 147 0 48.68 3.0197 65.1631 40.73%
51 Podnar, Vince 89 C Limited 141 10 43.41 3.0177 65.1200 40.70%
52 Gordon, Jeff 34 D Limited 151 10 47.54 2.9659 64.0022 40.00%
53 Dix, Stan 185 C Limited 144 0 48.79 2.9514 63.6893 39.81%
54 Moore, John 203 D Limited 150 0 51.61 2.9064 62.7182 39.20%
55 Quinn, Larry 110 C Limited 139 10 45.51 2.8345 61.1666 38.23%
56 Umansky, Steve 6 C Limited 147 0 53.00 2.7736 59.8525 37.41%
57 Johnson, Brett 161 A Limited 123 30 33.66 2.7629 59.6216 37.26%
58 Richardson, Chris 197 B Limited 136 30 38.63 2.7440 59.2137 37.01%
59 Matthews, Dale 253 C Limited 132 20 41.50 2.6988 58.2383 36.40%
60 Newkirk, Joe 196 C Limited 144 0 53.69 2.6821 57.8779 36.17%
61 Russell, John 160 U Limited 127 10 45.08 2.5954 56.0070 35.00%
62 McCord, Jerry 71 B Limited 151 0 58.32 2.5892 55.8732 34.92%
63 Hoffner, Chris 37 C Limited 154 0 61.41 2.5077 54.1145 33.82%
64 Christlieb, Daren 138 B Limited 133 30 41.90 2.4582 53.0463 33.15%
65 Stowers, Mark "Jeff" 164 C Limited 146 0 63.26 2.3079 49.8030 31.13%
66 Cambron, John 259 B Limited 131 20 48.64 2.2821 49.2462 30.78%
67 Russell, Kevin 233 U Limited 130 30 44.09 2.2681 48.9441 30.59%
68 Himler, John 232 A Limited 133 10 55.43 2.2190 47.8846 29.93%
69 Borra, Rich 108 B Limited 134 20 51.41 2.2175 47.8522 29.91%
70 Porter, Teepy 53 C Limited 127 10 53.09 2.2038 47.5565 29.72%
71 Callahan, David 111 B Limited 135 10 59.76 2.0917 45.1375 28.21%
72 Butler, Mark 252 C Limited 136 40 51.37 1.8688 40.3275 25.20%
73 Hellard, Diana 132 D Limited 127 10 65.31 1.7915 38.6594 24.16%
74 Jones, Matt 137 D Limited 133 0 74.52 1.7848 38.5148 24.07%
75 Chow, Nick 193 D Limited 122 30 59.69 1.5413 33.2602 20.79%
76 Wright, Michael 262 C Limited 125 40 59.15 1.4370 31.0095 19.38%
77 Shepherd, Michael 27 C Limited 117 110 40.46 0.1730 3.7332 2.33%
DQed Weinell, Bill 239 B Limited 151 10 25.98 0 0.0000 0.00%
Number of Competitors: 78
Printed: 06/10/08 11:09 PM Page 1 of 1