2008 Sectional and State Championship
Match Date: 6/8/2008
Stage No: 9 Allen County Assault
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Moore, Thomas 30 M Open 154 0 21.54 7.1495 160.0000 100.00%
2 Upchurch, Clint 217 GM Open 156 0 22.99 6.7856 151.8562 94.91%
3 Marsden, Steve 220 M Open 148 0 24.00 6.1667 138.0057 86.25%
4 Whistle, Chet 113 M Open 148 0 24.05 6.1538 137.7170 86.07%
5 Thomas, Mike 251 M Open 140 0 23.24 6.0241 134.8145 84.26%
6 Mulford, Darren 228 C Open 149 0 24.75 6.0202 134.7272 84.20%
7 Hinlo, Rafael 16 B Open 153 0 25.61 5.9742 133.6977 83.56%
8 Toy, Martin 9 A Open 145 0 24.40 5.9426 132.9906 83.12%
9 Matsche, Jeff 153 M Open 147 0 24.85 5.9155 132.3841 82.74%
10 Seevers, Bill 73 M Open 153 0 26.11 5.8598 131.1376 81.96%
11 Fadorsen, John 120 M Open 140 10 22.56 5.7624 128.9578 80.60%
12 Aull, John 59 M Open 148 0 25.81 5.7342 128.3267 80.20%
13 Ball, Jane 2 B Open 147 0 26.50 5.5472 124.1418 77.59%
14 Cowell, Lance 12 A Open 146 10 24.63 5.5217 123.5712 77.23%
15 Carr, Lincoln 183 B Open 152 0 27.65 5.4973 123.0251 76.89%
16 Repasky, Nick 20 B Open 148 10 25.47 5.4181 121.2527 75.78%
17 Bedwell, Max 142 GM Open 156 0 29.44 5.2989 118.5851 74.12%
18 Yeker, Tony 141 A Open 145 0 27.72 5.2309 117.0633 73.16%
19 Anderson, Mark 190 B Open 147 0 28.42 5.1724 115.7541 72.35%
20 Castaneda, Ralfie 13 B Open 144 0 28.27 5.0937 113.9929 71.25%
21 Robinson, Joe 31 A Open 147 0 29.08 5.0550 113.1268 70.70%
22 Lattin, Chris 91 B Open 154 0 30.90 4.9838 111.5334 69.71%
23 Uy, Dundee 10 B Open 152 0 30.72 4.9479 110.7300 69.21%
24 Roberts, Brent 19 C Open 145 10 27.43 4.9216 110.1414 68.84%
25 Wedig, John 47 B Open 153 0 31.62 4.8387 108.2862 67.68%
26 Cleminshaw, JD 127 C Open 152 0 31.57 4.8147 107.7491 67.34%
27 Bradley, Ryan 206 B Open 138 10 26.61 4.8102 107.6484 67.28%
28 Carver, Gary 247 B Open 154 0 32.59 4.7254 105.7506 66.09%
29 Smith, James 60 M Open 142 10 28.17 4.6858 104.8644 65.54%
30 Steele, Rick 75 B Open 143 0 30.67 4.6625 104.3430 65.21%
31 Wright, Steve 38 B Open 152 0 32.80 4.6341 103.7074 64.82%
32 Iliff, Christopher 63 C Open 139 10 28.51 4.5247 101.2591 63.29%
33 Llasos, Teddy 195 A Open 143 10 29.55 4.5008 100.7242 62.95%
34 Bruscemi, Joe 44 C Open 152 0 34.68 4.3829 98.0857 61.30%
35 Briggs II, Pete 46 B Open 146 0 33.36 4.3765 97.9425 61.21%
36 Stouffer, Bob 155 B Open 151 0 34.58 4.3667 97.7232 61.08%
37 Gallahue, Bill 186 C Open 151 0 34.90 4.3266 96.8258 60.52%
38 Fodra, Rey 14 C Open 146 0 34.06 4.2866 95.9306 59.96%
39 Chada, Shanna 128 C Open 147 0 34.87 4.2157 94.3439 58.96%
40 Trautmann, John 130 C Open 144 10 38.45 3.4850 77.9915 48.74%
41 Maurer, Tim 139 C Open 140 0 40.52 3.4551 77.3223 48.33%
42 Gamblin, Phillip 22 C Open 139 0 41.02 3.3886 75.8341 47.40%
43 Slusher, Donald 65 C Open 140 0 41.53 3.3711 75.4425 47.15%
44 Pefanco, Collin 17 B Open 134 20 36.56 3.1182 69.7828 43.61%
45 Notaro, Dominic 212 C Open 148 0 48.60 3.0453 68.1513 42.59%
46 Horne, Jimmie 67 C Open 145 10 48.94 2.7585 61.7330 38.58%
47 Ball, Jackson 3 U Open 128 30 36.02 2.7207 60.8871 38.05%
48 Miller, Bob 254 U Open 135 20 46.58 2.4689 55.2520 34.53%
49 Huelf, Donna 226 C Open 140 0 58.44 2.3956 53.6116 33.51%
50 Gallant, Gloria 238 U Open 145 0 74.28 1.9521 43.6864 27.30%
51 Bryant, Carole 202 U Open 134 30 96.37 1.0792 24.1516 15.09%
DNF Starost, Larry 40 C Open 0 0 0 0 0.0000 0.00%
Number of Competitors: 52
Printed: 06/10/08 11:11 PM Page 1 of 1