2008 Sectional and State Championship
Match Date: 6/8/2008
Stage No: 9 Allen County Assault
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Vogel, Robert 114 GM Production 144 0 22.19 6.4894 160.0000 100.00%
2 Metts, Andrew 101 A Production 152 0 28.94 5.2522 129.4961 80.94%
3 Whitelaw, Grady 223 M Production 150 0 32.12 4.6700 115.1416 71.96%
4 Lee, David 133 C Production 136 0 29.21 4.6559 114.7940 71.75%
5 Armbrust, Mike 243 C Production 146 0 31.55 4.6276 114.0962 71.31%
6 Rose, David 124 M Production 150 0 34.39 4.3617 107.5403 67.21%
7 Panzl, Greg 134 B Production 134 0 32.66 4.1029 101.1594 63.22%
8 Nellessen, Ross 154 A Production 146 0 35.80 4.0782 100.5504 62.84%
9 Pafford, Jason 149 C Production 144 0 37.78 3.8115 93.9748 58.73%
10 Cook, Richard 219 B Production 142 0 37.48 3.7887 93.4126 58.38%
11 Baugh, Jerrod 83 C Production 141 10 34.61 3.7850 93.3214 58.33%
12 Levy, Mark 246 B Production 143 10 35.26 3.7720 93.0009 58.13%
13 Hall, William 92 B Production 142 20 32.47 3.7573 92.6385 57.90%
14 Cottrill, Joshua 115 C Production 139 10 34.34 3.7566 92.6212 57.89%
15 Griffin, Adam 88 C Production 144 0 38.46 3.7441 92.3130 57.70%
16 Hopkins, Matt 241 B Production 142 0 39.11 3.6308 89.5195 55.95%
17 Smith, William 143 B Production 132 0 36.81 3.5860 88.4150 55.26%
18 Carter, Daniel 23 B Production 145 10 37.70 3.5809 88.2892 55.18%
19 Bies, Dominic 135 C Production 142 0 40.18 3.5341 87.1353 54.46%
20 Levy, Ryan 207 C Production 134 0 38.12 3.5152 86.6693 54.17%
21 Bosco, Dominic 255 B Production 144 0 41.68 3.4549 85.1826 53.24%
22 Roberts, Matthew 86 C Production 145 0 42.77 3.3902 83.5874 52.24%
23 Jones, Martin 208 B Production 146 0 44.17 3.3054 81.4966 50.94%
24 Fox, Brian 209 C Production 148 30 36.44 3.2382 79.8397 49.90%
25 Winstel, Butch 236 C Production 146 0 46.77 3.1217 76.9674 48.10%
26 Carroll, Kevin 56 A Production 136 20 37.75 3.0728 75.7617 47.35%
27 Clawson, Ryan 41 U Production 145 10 44.20 3.0543 75.3056 47.07%
28 Francisco, Dean 182 D Production 146 0 47.91 3.0474 75.1355 46.96%
29 Hurt, Scott 97 B Production 147 10 45.12 3.0363 74.8618 46.79%
30 Marsh, Chris 112 C Production 123 10 37.24 3.0344 74.8149 46.76%
31 Wood, Andy 148 A Production 132 20 37.68 2.9724 73.2863 45.80%
32 Mortier, Mark 42 C Production 132 0 45.33 2.9120 71.7971 44.87%
33 Conrad, Jason 263 C Production 129 10 40.92 2.9081 71.7009 44.81%
34 Blankenship, Rick 118 D Production 136 0 48.85 2.7840 68.6412 42.90%
35 Woodard, Danny 222 D Production 139 10 50.29 2.5651 63.2441 39.53%
36 Thompson, Mike 48 B Production 136 30 41.73 2.5401 62.6277 39.14%
37 Tryon, Tom 200 U Production 124 0 49.89 2.4855 61.2815 38.30%
38 Buchnat, Ron 35 B Production 129 10 48.25 2.4663 60.8081 38.01%
39 Rexroad, Kerry 214 U Production 139 10 54.33 2.3744 58.5422 36.59%
40 Smoot, Michael 175 A Production 119 40 34.51 2.2892 56.4416 35.28%
41 Rhoades, Jonathon 147 C Production 123 0 54.89 2.2408 55.2483 34.53%
42 Hodges, Greg 177 C Production 130 20 50.16 2.1930 54.0697 33.79%
43 Hernandez, Paul 116 C Production 125 10 53.44 2.1519 53.0564 33.16%
44 Smoot, Michelle 176 C Production 122 0 57.53 2.1206 52.2846 32.68%
45 England, Greg 85 U Production 138 0 66.70 2.0690 51.0124 31.88%
46 Cooper, Mary Ann 57 C Production 123 10 55.88 2.0222 49.8585 31.16%
47 Striegel, Kevin 158 D Production 142 30 55.60 2.0144 49.6662 31.04%
48 Laub, Pete 104 C Production 144 30 61.55 1.8522 45.6671 28.54%
49 Laughlin, Mitch 140 C Production 128 50 49.11 1.5883 39.1605 24.48%
50 Mortier, Noel 39 D Production 138 0 88.49 1.5595 38.4504 24.03%
51 Deitsch, Scott 162 C Production 132 30 69.10 1.4761 36.3941 22.75%
52 Hust, James 248 D Production 106 40 49.27 1.3396 33.0286 20.64%
53 Cooper, Ron 58 C Production 121 20 76.48 1.3206 32.5602 20.35%
54 Shei, Chun-Yu 192 C Production 107 50 48.48 1.1757 28.9876 18.12%
55 Hernandez, Kristina 117 D Production 120 30 77.44 1.1622 28.6547 17.91%
56 Jeter, Leigh Ann 178 C Production 121 30 108.59 0.8380 20.6614 12.91%
57 Parker, Marcey 105 U Production 84 70 103.30 0.1355 3.3408 2.09%
Tie Phillips, Lorraine 126 D Production 59 120 86.82 0 0.0000 0.00%
DNF Cotter, Chris 43 U Production 0 0 0 0 0.0000 0.00%
DQed Thompson, Frank 172 C Production 109 30 60.91 0 0.0000 0.00%
Number of Competitors: 60
Printed: 06/10/08 11:11 PM Page 1 of 1