Hidden Hills April 2008 USPSA
Match Date: 4/20/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Cottrell, J.T. L2588 A Limited Major 601.3996 100.000%
2 Butler, Dave A50141 A Limited Major 586.7990 97.572%
3 Marlow, Dan TY49316 B Limited Major 566.6214 94.217%
4 Semones, Jeff A39666 C Limited Major 515.6225 85.737%
5 Francisco, Dean A57650 U Limited Major 441.6544 73.438%
6 Matthews, Dale L2784 U Limited Major 420.7285 69.958%
7 Cooper, Tom A61508 U Limited Major 298.2615 49.595%
8 Cashman, Al Pen U Limited Major 283.5028 47.141%
Number of Competitors: 8
Printed: 04/21/08 10:13 PM Page 1 of 1