SILVER CREEK MONTHLY MATCH
Match Date: 5/13/2007
Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 GRIFFIN, MATT TY50704 U Limited 10 Major Junior 619.8895 100.000%
2 ESTELL, COREY A57351 U Limited 10 Major 530.0520 85.507%
3 FRANCISCO, DEAN A57650 U Limited 10 Major 469.4972 75.739%
4 COOMER, DARRELL A13915 B Limited 10 Major 448.0053 72.272%
5 BASHAM, ED "EVIL" A54191 C Limited 10 Major 303.2760 48.924%
6 CASHMAN, AL Pen U Limited 10 Major 298.6788 48.183%
Number of Competitors: 6
Printed: 05/16/07 4:25 PM Page 1 of 1