SILVER CREEK MONTHLY MATCH
Match Date: 5/13/2007
Stage No: 2 High Standards
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 GRIFFIN, MATT 11 U Limited 10 100 10 16.66 5.4022 120.0000 100.00%
2 FRANCISCO, DEAN 25 U Limited 10 113 0 24.00 4.7083 104.5863 87.16%
3 COOMER, DARRELL 7 B Limited 10 95 20 18.34 4.0894 90.8385 75.70%
4 ESTELL, COREY 15 U Limited 10 101 20 25.91 3.1262 69.4428 57.87%
5 CASHMAN, AL 27 U Limited 10 94 30 26.45 2.4197 53.7492 44.79%
6 BASHAM, ED "EVIL" 18 C Limited 10 89 20 29.00 2.3793 52.8518 44.04%
Number of Competitors: 6
Printed: 05/16/07 4:24 PM Page 1 of 1