SILVER CREEK MONTHLY MATCH
Match Date: 5/13/2007
Stage No: 3 THE SPOOLS
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 WHITELAW, GRADY 24 M Production 101 0 15.76 6.4086 105.0000 100.00%
2 AMBRUST, MIKE 26 U Production 101 0 18.70 5.4011 88.4929 84.28%
3 ABBOTT, CHARLIE 21 A Production 105 0 22.00 4.7727 78.1970 74.47%
4 HUBLER, T.L. 6 U Production 99 0 22.04 4.4918 73.5947 70.09%
5 FREY, GREG 16 D Production 98 10 20.00 4.4000 72.0906 68.66%
6 SMITH, BILL 10 C Production 84 10 19.02 3.8906 63.7445 60.71%
7 SCHWEGMAN, DAN 17 D Production 93 0 35.25 2.6383 43.2265 41.17%
Number of Competitors: 7
Printed: 05/16/07 4:23 PM Page 1 of 1