SILVER CREEK MONTHLY MATCH
Match Date: 5/13/2007
Stage No: 4 TOBYS THING
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 ESTELL, COREY 15 U Limited 10 122 0 19.60 6.2245 130.0000 100.00%
2 GRIFFIN, MATT 11 U Limited 10 104 20 15.27 5.5010 114.8895 88.38%
3 FRANCISCO, DEAN 25 U Limited 10 123 0 24.49 5.0225 104.8960 80.69%
4 COOMER, DARRELL 7 B Limited 10 127 0 26.40 4.8106 100.4704 77.28%
5 BASHAM, ED "EVIL" 18 C Limited 10 128 0 28.10 4.5552 95.1363 73.18%
6 CASHMAN, AL 27 U Limited 10 115 0 25.93 4.4350 92.6259 71.25%
Number of Competitors: 6
Printed: 05/16/07 4:22 PM Page 1 of 1