SILVER CREEK MONTHLY MATCH
Match Date: 5/13/2007
Stage No: 6 DAN`S DELIGHT
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 GRIFFIN, MATT 11 U Limited 10 109 0 16.37 6.6585 115.0000 100.00%
2 ESTELL, COREY 15 U Limited 10 109 0 16.78 6.4958 112.1900 97.56%
3 FRANCISCO, DEAN 25 U Limited 10 113 0 24.11 4.6869 80.9482 70.39%
4 COOMER, DARRELL 7 B Limited 10 103 10 24.02 3.8718 66.8705 58.15%
5 CASHMAN, AL 27 U Limited 10 108 0 30.00 3.6000 62.1762 54.07%
6 BASHAM, ED "EVIL" 18 C Limited 10 84 90 21.20 0 0.0000 0.00%
Number of Competitors: 6
Printed: 05/16/07 4:20 PM Page 1 of 1