Silver Creek June 2007 Monthly Match
Match Date: 6/10/2007
Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Crager, David A18426 U Limited Major 509.5490 100.000%
2 Bradley, Chuck TY25460 GM Limited Major 494.6921 97.084%
3 Butler, Dave A50141 B Limited Major 489.9877 96.161%
4 West, Barry FY37478 M Limited Major 482.6804 94.727%
5 Winstel, Butch A39044 B Limited Major 433.3168 85.039%
6 Llasos, Teddy A37751 C Limited Major 433.2460 85.025%
7 Bibb, Tom TY57678 U Limited Major 413.4585 81.142%
8 Pignato, Tony A55612 B Limited Major 408.7397 80.216%
9 Francisco, Dean A57650 D Limited Major 368.0386 72.228%
Number of Competitors: 9
Printed: 06/10/07 8:22 PM Page 1 of 1