Silver Creek June 2007 Monthly Match
Match Date: 6/10/2007
Stage No: 3 BAY04 Carl's Choice
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Ellis, Barry 23 B Limited 10 69 10 16.21 3.6397 100.0000 100.00%
2 Basham, Ed 16 U Limited 10 86 0 26.98 3.1875 87.5759 87.58%
3 Griffin, Matt 39 U Limited 10 62 30 12.78 2.5039 68.7941 68.79%
4 Dillard, Jerry 33 B Limited 10 71 30 17.37 2.3604 64.8515 64.85%
5 Conley, Chris 9 U Limited 10 55 30 20.27 1.2333 33.8847 33.88%
6 Snyder, Snake 4 U Limited 10 51 50 29.10 0.0344 0.9451 0.95%
7 Cashman, Al 13 U Limited 10 56 60 32.88 0 0.0000 0.00%
Tie Reckner, Jon 10 U Limited 10 41 90 31.51 0 0.0000 0.00%
Number of Competitors: 8
Printed: 06/10/07 8:19 PM Page 1 of 1