Silver Creek Monthy Match July 2007
Match Date: 7/8/2007
Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Bradley, Chuck TY25460 GM Limited Major 491.6098 100.000%
2 West, Barry FY37438 M Limited Major 462.9020 94.160%
3 Marsden, Steve L2615 M Limited Major 440.9015 89.685%
4 Griffin, Matt TY5704 U Limited Major 435.0750 88.500%
5 Bradley, Austin TY46613 B Limited Major 414.1116 84.236%
6 Butler, Dave A50141 B Limited Major 399.0585 81.174%
7 Carroll, Kevin TY433759 A Limited Major 370.7100 75.407%
8 Himler, John TY49485 B Limited Major 342.7028 69.710%
9 Brown, Greg TY57893 C Limited Major 317.1631 64.515%
10 Estill, Corey A57351 C Limited Major 287.8439 58.551%
11 Koehler, Gregory A53402 U Limited Minor 212.4881 43.223%
12 Adams, Robert TY32690 U Limited Major 199.1731 40.514%
13 LaShorne, John A53169 C Limited Major 193.9677 39.456%
14 Velten, Officer Pen U Limited Major 178.5191 36.313%
Number of Competitors: 14
Printed: 07/08/07 9:15 PM Page 1 of 1