*Silver Creek* Monthly Match August 2007
Match Date: 8/12/2007
Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Foley, Michael TY47474 M Limited Major 417.5317 100.000%
2 West, Barry FY37438 M Limited Major 392.9063 94.102%
3 Griffin, Matt TY50704 U Limited Major 382.0040 91.491%
4 Hopkins, Shaun A56938 B Limited Major 366.0219 87.663%
5 Butler, Dave A50141 B Limited Major 340.7729 81.616%
6 Carroll, Kevin TY33759 A Limited Major 339.8530 81.396%
7 Prewitt, Greg TY38001 A Limited Major 330.2924 79.106%
8 Southerland, Steve FY44167 A Limited Major 303.9073 72.787%
9 Himler, John TY49485 B Limited Major 292.9184 70.155%
10 Bibb, Tom TY57678 U Limited Major 278.5308 66.709%
11 Brown, Greg TY57893 C Limited Major 247.4984 59.277%
12 Llasos, Teddy A37751 B Limited Major 239.6910 57.407%
13 Pignato, Tony A55612 B Limited Major 238.0392 57.011%
14 Cottrell, J.T. L2588 B Limited Major 222.4021 53.266%
15 Estill, Corey A57351 C Limited Major 198.7481 47.601%
16 Curry, Jason TY57262 D Limited Major 189.9056 45.483%
17 Koehler, Gregory A53402 U Limited Minor 154.0082 36.885%
18 Castella, Pete A58320 U Limited Major 109.6542 26.262%
19 Bryant, Carole TY54536 D Limited Major 34.0684 8.159%
Number of Competitors: 19
Printed: 08/13/07 6:46 PM Page 1 of 1