*Silver Creek* Monthly Match August 2007
Match Date: 8/12/2007
Stage No: 2 Payne's Pain
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Howard, Kevin 47 C Limited 10 58 0 14.83 3.9110 60.0000 100.00%
2 Dillard, Jerry 29 B Limited 10 47 10 11.80 3.1356 48.1043 80.17%
3 Ellis, Barry 15 B Limited 10 45 10 13.62 2.5698 39.4242 65.71%
4 Cottone, Joe 11 U Limited 10 58 0 28.52 2.0337 31.1997 52.00%
5 Cashman, Al 18 U Limited 10 26 60 13.66 0 0.0000 0.00%
Tie Basham, Ed 10 C Limited 10 60 90 21.21 0 0.0000 0.00%
Tie Moore, Jim 25 C Limited 10 5 110 2.10 0 0.0000 0.00%
Number of Competitors: 7
Printed: 08/13/07 6:49 PM Page 1 of 1