*Silver Creek* Monthly Match August 2007
Match Date: 8/12/2007
Stage No: 3 Times Two
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Moore, Jim 25 C Limited 10 56 0 8.50 6.5882 60.0000 100.00%
2 Dillard, Jerry 29 B Limited 10 55 0 8.56 6.4252 58.5155 97.53%
3 Howard, Kevin 47 C Limited 10 56 0 9.04 6.1947 56.4163 94.03%
4 Cashman, Al 18 U Limited 10 52 0 10.11 5.1434 46.8419 78.07%
5 Basham, Ed 10 C Limited 10 59 0 13.78 4.2816 38.9934 64.99%
6 Ellis, Barry 15 B Limited 10 42 0 10.05 4.1791 38.0599 63.43%
7 Cottone, Joe 11 U Limited 10 48 0 16.15 2.9721 27.0675 45.11%
Number of Competitors: 7
Printed: 08/13/07 6:49 PM Page 1 of 1