*Silver Creek* Monthly Match August 2007
Match Date: 8/12/2007
Stage No: 4 Melody Line
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Ellis, Barry 15 B Limited 10 51 0 9.17 5.5616 60.0000 100.00%
2 Howard, Kevin 47 C Limited 10 57 0 11.22 5.0802 54.8065 91.34%
3 Moore, Jim 25 C Limited 10 51 10 8.62 4.7564 51.3133 85.52%
4 Dillard, Jerry 29 B Limited 10 44 10 9.02 3.7694 40.6653 67.78%
5 Cottone, Joe 11 U Limited 10 54 0 16.49 3.2747 35.3283 58.88%
6 Cashman, Al 18 U Limited 10 44 30 10.04 1.3944 15.0432 25.07%
7 Basham, Ed 10 C Limited 10 46 40 13.33 0.4501 4.8558 8.09%
Number of Competitors: 7
Printed: 08/13/07 6:49 PM Page 1 of 1