*Silver Creek* September Monthly Match
Match Date: 9/9/2007
Stage No: 5 Lazyman Standards
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Whitelaw, Grady 8 M Production 112 0 27.65 4.0506 120.0000 100.00%
2 Armbrust, Mike 13 U Production 80 40 24.86 1.6090 47.6670 39.72%
3 Meyer, Harold 15 U Production 78 20 55.61 1.0430 30.8991 25.75%
4 Hogle, Dan 6 U Production 81 50 43.16 0.7183 21.2798 17.73%
5 Bosco, Dominic 27 C Production 71 70 29.73 0.0336 0.9954 0.83%
6 Walters, Kendall 23 U Production 48 100 39.73 0 0.0000 0.00%
Tie Jeter, Leigh Ann 16 U Production 63 70 35.83 0 0.0000 0.00%
Tie Davidson, Scott 4 U Production 37 110 39.11 0 0.0000 0.00%
Tie Schwegman, Dan 3 D Production 59 90 59.62 0 0.0000 0.00%
Tie Whitelaw, Conlon 9 U Production 55 90 56.40 0 0.0000 0.00%
Number of Competitors: 10
Printed: 09/09/07 9:20 PM Page 1 of 1