SCCC April 2008
Match Date: 4/13/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Griffin, Matt TY50704 B Limited 10 Major 422.9672 100.000%
2 Ball, David TY43169 C Limited 10 Major 418.7064 98.993%
3 Ellis, Barry A40338 B Limited 10 Major 396.4479 93.730%
4 Basham, Ed A54191 C Limited 10 Major 270.7849 64.020%
5 Davidson, Scott Pen U Limited 10 Major 203.1877 48.039%
6 Metzger, Michael A61355 U Limited 10 Major 109.9875 26.004%
Number of Competitors: 6
Printed: 04/13/08 10:24 PM Page 1 of 1