SCCC April 2008
Match Date: 4/13/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Hopkins, Shaun A56938 A Limited Major 416.8909 100.000%
2 West, Barry FY37438 M Limited Major Senior 414.7806 99.494%
3 Himler, John TY49485 A Limited Major Senior 345.3454 82.838%
4 Semones, Jeff A39666 C Limited Major 327.2035 78.487%
5 Koenig, Rick A48739 C Limited Major 317.0418 76.049%
6 Umansky, Steve TY56873 D Limited Major 254.7281 61.102%
7 Cooper, Tom Pen U Limited Major 183.5814 44.036%
8 Pronoble, Jaime A38528 B Limited Major Senior 29.0878 6.977%
Number of Competitors: 8
Printed: 04/13/08 10:22 PM Page 1 of 1