SCCC April 2008
Match Date: 4/13/2008
Stage No: 3 Butler's Blunder
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Ball, David 2 C Limited 10 82 0 9.47 8.6589 90.0000 100.00%
2 Griffin, Matt 23 B Limited 10 76 0 9.00 8.4444 87.7705 97.52%
3 Ellis, Barry 13 B Limited 10 82 0 10.99 7.4613 77.5522 86.17%
4 Basham, Ed 24 C Limited 10 87 0 20.36 4.2731 44.4143 49.35%
5 Davidson, Scott 22 U Limited 10 75 0 20.59 3.6425 37.8599 42.07%
6 Metzger, Michael 11 U Limited 10 83 0 24.76 3.3522 34.8425 38.71%
Number of Competitors: 6
Printed: 04/13/08 10:23 PM Page 1 of 1